| Idaho County Taxing Districts' Contacts | ||||||
| District |
Name
|
Present Term Length | Address | City, St. Zip | Phone/Fax | E-Mail Address |
| Cottonwood City | ||||||
| Clerk | Carol Altman | P.O. Box 571 | Cottonwood, ID 83522 | 962-3231 | ||
| Treasurer | Carol Altman | P.O. Box 571 | Cottonwood, ID 83522 | 962-3231 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
| Mayor | Denis B Duman | 2011-4 | Cottonwood, ID 83522 | |||
| Council | Shelli Schumacher | 2011-4 | Cottonwood, ID 83522 | |||
| Council | John (Jack) Duman | 2011-4 | Cottonwood, ID 83522 | |||
| Council | Pat Holthaus | 2011-2 | Cottonwood, ID 83522 | |||
| Council | Ron Grant | 2009-4 | Cottonwood, ID 83522 | |||
| Ferdinand City | ||||||
| Clerk | Michelle Riener | P.O. Box 115 | Ferdinand, ID 83526 | 962-5465 | ||
| Treasurer | Michelle Riener | P.O. Box 115 | Ferdinand, ID 83526 | 962-5465 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
| Mayor | Gabriel Riener | 2011-4 | Ferdinand, ID 83526 | |||
| Council | Judy Forsman | 2011-4 | Ferdinand, ID 83526 | |||
| Council | Maria Imhoff | 2011-4 | Ferdinand, ID 83526 | |||
| Council | Ronald Riener | 2009-4 | Ferdinand, ID 83526 | |||
| Council | Lori M Schmidt | 2009-4 | Ferdinand, ID 83526 | |||
| Grangeville City | ||||||
| Clerk | Tonya Kennedy | 225 W. North | Grangeville, ID 83530 | 983-2851 | ||
| Treasurer | Tonya Kennedy | 225 W. North | Grangeville, ID 83530 | 983-2851 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
| Mayor | Bruce Walker | 2009-4 | Grangeville, ID 83530 | |||
| Council | Wes Lester | 2009-4 | Grangeville, ID 83530 | |||
| Council | Delbert Houger | 2009-4 | Grangeville, ID 83530 | |||
| Council | Rob Bently | 2009-4 | Grangeville, ID 83530 | |||
| Council | Shelley Dumas | 2011-4 | Grangeville, ID 83530 | |||
| Council | Brian Lorentz | 2011-4 | Grangeville, ID 83530 | |||
| Council | Michael B Peterson | 2011-4 | Grangeville, ID 83530 | |||
| Kooskia City | ||||||
| Clerk | Teresa Lytle | P.O. Box 126 | Kooskia, ID 83539 | 926-4684 | ||
| Treasurer | Teresa Lytle | P.O. Box 126 | Kooskia, ID 83539 | 926-4684 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
| Mayor | Charlotte Schilling | 2011-4 | Kooskia, ID 83539 | |||
| Council | Elvin Pfefferkorn | 2011-4 | Kooskia, ID 83539 | |||
| Council | Leslie Squires | 2009-4 | Kooskia, ID 83539 | |||
| Council | Brenda L Bashaw | 2009-4 | Kooskia, ID 83539 | |||
| Council | Don Coffman | 2011-4 | Kooskia, ID 83539 | |||
| Riggins City | ||||||
| Clerk | June Whitten | P.O. Box 249 | Riggins, ID 83549 | 628-3394 | ||
| Treasurer | June Whitten | P.O. Box 249 | Riggins, ID 83549 | 628-3394 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
| Mayor | Robert Crump | 2009-4 | Riggins, ID 83549 | |||
| Council | Glenna McClure | 2009-4 | Riggins, ID 83549 | |||
| Council | Roy Akins | 2009-4 | Riggins, ID 83549 | |||
| Council | Carolyn Friend | 2011-4 | Riggins, ID 83549 | |||
| Council | Gary L Miller | 2011-4 | Riggins, ID 83549 | |||
| Stites City | ||||||
| Clerk | Karen E. Braun | P.O. Box 300 | Stites, ID 83552 | 926-7121M-W-F 11-3 | ||
| Treasurer | Karen E. Braun | P.O. Box 300 | Stites, ID 83552 | 926-7121M-W-F 11-3 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
| Mayor | Rey Morales | 2011-4 | Stites, ID 83552 | |||
| Council | Vicki L Coons | 2011-2 | Stites, ID 83552 | |||
| Council | Josh Bradley | 2011-4 | Stites, ID 83552 | |||
| Council | Patricia Moody | 2011-4 | Stites, ID 83552 | |||
| Council | Roy E Lee | 2011-2 | Stites, ID 83552 | |||
| White Bird City | ||||||
| Clerk | Terry Eller | P.O. Box 74 | White Bird, ID 83554 | 839-2294 (W) | ||
| Treasurer | Terry Eller | P.O. Box 74 | White Bird, ID 83554 | 839-2294 (W) | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
| Mayor | Rick Alley | 2011-4 | White Bird, ID 83554 | |||
| Council | Joe Desrochers | 2011-4 | White Bird, ID 83554 | |||
| Council | Cheryl Clark | 2011-4 | White Bird, ID 83554 | |||
| Council | Paul Sand | 2011-2 | White Bird, ID 83554 | |||
| Council | Jim Erskine | 2009-4 | White Bird, ID 83554 | |||
| Kamiah City | ||||||
| Clerk | Cathy LaBatt | P.O. Box 338 | Kamiah, ID 83536 | 935-2672 | ||
| Treasurer | Cathy LaBatt | P.O. Box 338 | Kamiah, ID 83536 | 935-2672 | ||
| Mayor | Dale Schneider | 2009-4 | Kamiah, ID 83536 | |||
| Council | Henry Bailey | 2009-4 | Kamiah, ID 83536 | |||
| Council | Wayne Jorgensen | 2009-4 | Kamiah, ID 83536 | |||
| Council | Michael Bovey | 2011-4 | Kamiah, ID 83536 | |||
| Council | Paul Schlater | 2011-4 | Kamiah, ID 83536 | |||
| School #242 | ||||||
| Clerk | Denise Uhlenkott | P.O. Box 158 | Cottonwood, ID 83522 | 962-3971 | ||
| Treasurer | Denise Uhlenkott | P.O. Box 158 | Cottonwood, ID 83522 | 962-3971 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
| Trustee - Zone 1 | Roy Schumacher | 2009-4 | Cottonwood, ID 83522 | |||
| Trustee - Zone 2 | Lynn Guyer | 2009-4 | Cottonwood, ID 83522 | |||
| Trustee - Zone 3 | Gus Hoener | 2011-4 | Cottonwood, ID 83522 | |||
| Trustee - Zone 4 | Della Gehring | 2011-4 | Cottonwood, ID 83522 | |||
| Trustee - Zone 5 | Pat Alfrey | 2009-4 | Cottonwood, ID 83522 | |||
| School #243 | ||||||
| Clerk | Michelle Hollon | P.O. Box 50 | Riggins, ID 83549 | 628-3431/628-3840 | ||
| Treasurer | Michelle Hollon | P.O. Box 50 | Riggins, ID 83549 | 628-3431/628-3840 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
| Trustee - Zone 1 | Seth Allen | 2011-4 | Riggins, ID 83549 | |||
| Trustee - Zone 2 | Chris Simar | 2011-4 | Riggins, ID 83549 | |||
| Trustee - Zone 3 | Carolyn Friend | 2011-4 | Riggins, ID 83549 | |||
| Trustee - Zone 4 | Brad Sawyer | 2009-4 | Riggins, ID 83549 | |||
| Trustee - Zone 5 | Richard Friend | 2009-4 - Chair | Riggins, ID 83549 | |||
| School #244 | ||||||
| Clerk | Becky Hogg | 714 Jefferson | Grangeville, ID 83530 | 983-0990 | ||
| Treasurer | Becky Hogg | 714 Jefferson | Grangeville, ID 83530 | 983-0990 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
| Trustee - Zone 1 | Lot Smith | 2011-4 | Grangeville, ID 83530 | |||
| Trustee - Zone 2 | Keith Evans | 2011-4 | Grangeville, ID 83530 | |||
| Trustee - Zone 3 | Harold Gott | 2009-4 | Grangeville, ID 83530 | |||
| Trustee - Zone 4 | Mke Dominguez | 2011-4 | Grangeville, ID 83530 | |||
| Trustee - Zone 5 | Ray Stowers | 2009-4 | Grangeville, ID 83530 | |||
| School #302 | ||||||
| Clerk | Marci Stapleton | P.O. Box 279 | Nez Perce, ID 83543 | 937-2551 | ||
| Treasurer | Marci Stapleton | P.O. Box 279 | Nez Perce, ID 83543 | 937-2551 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
| Trustee - Zone 1 | Gayle Howard | 2009-4 | Nez Perce, ID 83543 | |||
| Trustee - Zone 2 | Rhonda Wemhoff | 2011-4 | Nez Perce, ID 83543 | |||
| Trustee - Zone 3 | Carrie Wahl | 2011-4 | Nez Perce, ID 83543 | |||
| Trustee - Zone 4 | Ken Hart | 2011-4 | Nez Perce, ID 83543 | |||
| Trustee - Zone 5 | Oscar Tiegs | 2009-4 | Nez Perce, ID 83543 | |||
| School #304 | ||||||
| Clerk | Debbie Breshears | 1102 Hill Street | Kamiah, ID 83536 | 935-2991 | ||
| Treasurer | Kylena Guffie | 1102 Hill Street | Kamiah, ID 83536 | 935-4004 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
| Trustee - Zone 1 | Rikki Simler | 2009-4 | Kamiah, ID 83536 | |||
| Trustee - Zone 2 | Brandaan DeGroot | 2011-4 | Kamiah, ID 83536 | |||
| Trustee - Zone 3 | Howard Daugherty | 2011-4 | Kamiah, ID 83536 | |||
| Trustee - Zone 4 | Rodney Krogh | 2009-4 | Kamiah, ID 83536 | |||
| Trustee - Zone 5 | LaRoy Kidder | 2011-4 | Kamiah, ID 83536 | |||
| School #305 | ||||||
| Clerk | Robert C. Strom | P.O. Box 130 | Craigmont, ID 83523 | 924-5567/5211(Sch) | ||
| Treasurer | Ivy Breen | P.O. Box 130 | Craigmont, ID 83523 | 924-5211 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
| Trustee - Zone 1 | Don Johnston | 2011-4 | Craigmont, ID 83523 | |||
| Trustee - Zone 2 | Catherine Patterson | 2009-4 | Craigmont, ID 83523 | |||
| Trustee - Zone 3 | Ed Pentzer | 2011-4 | Craigmont, ID 83523 | |||
| Trustee - Zone 4 | Debra Widmier | 2009-4 | Craigmont, ID 83523 | |||
| Trustee - Zone 5 | Nathan Stigum | 2009-4 | Craigmont, ID 83523 | |||
| Cottonwood Hwy | ||||||
| Clerk | Tim Forsmann | P.O. Box 37 | Cottonwood, ID 83522 | 962-3161 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
| Treasurer | Jerry Forsmann | 3 East Road | Cottonwood, ID 83522 | 962-5678 | ||
| Melvin Sonnen | 2009-4 Chair | Cottonwood, ID 83522 | ||||
| Jerry Forsmann | 2009-4 | Cottonwood, ID 83522 | ||||
| Douglas Johnson | 2011-4 | Cottonwood, ID 83522 | ||||
| Deer Creek Hwy | ||||||
| Clerk | Julie Fowler | 155 River Mtn. Rd | White Bird, ID 83554 | 839-2419/2230 | ||
| Treasurer | Julie Fowler | 155 River Mtn. Rd. | White Bird, ID 83554 | 839-2419-2230 | ||
| Sub-District - 1 | J Carl Killgore | 2009-4 | White Bird, ID 83554 | |||
| Sub-District - 2 | Thomas J Fliss | 2009-4 | White Bird, ID 83554 | |||
| Sub-District - 3 | Boyd C Hopkins | 2011-4 | White Bird, ID 83554 | |||
| Doumecq Hwy | ||||||
| Clerk | Carolyn Jones | P.O. Box 183 | White Bird, ID 83554 | 839-2438 (H) | ||
| Treasurer | Carolyn Jones | P.O. Box 183 | White Bird, ID 83554 | 839-2351 (W) | ||
| Sub-District - 1 | Richard Brust | 2009-4 | White Bird, ID 83554 | |||
| Sub-District - 2 | Gene Dandlicker | 2011-4 | White Bird, ID 83554 | |||
| Sub-District - 3 | Mike VonBargen | 2011-4 | White Bird, ID 83554 | |||
| Fenn Hwy | ||||||
| Clerk | Tim R. Forsmann | P.O. Box 37 | Cottonwood, ID 83522 | 962-3161 | ||
| Treasurer | Tim R. Forsmann | P.O. Box 37 | Cottonwood, ID 83522 | 962-3161 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
| Sub-District - 1 | Mike Murphy | 2009-4 Chair | Grangeville, ID 83530 | |||
| Sub-District - 2 | Darcy Huffman | 2009-4 | Grangeville, ID 83530 | |||
| Sub-District - 3 | Pat Meyer | 2011-4 | Grangeville, ID 83530 | |||
| Ferdinand Hwy | ||||||
| Clerk | Joseph Forsmann | P.O. Box 531 | Cottonwood, ID 83522 | 962-5525 | ||
| Treasurer | Joseph Forsmann | P.O. Box 531 | Cottonwood, ID 83522 | 962-5525 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
| Sub-District - 1 | Mike Duclos | 2009-4 | Ferdinand, ID 83526 | |||
| Sub-District - 2 | John Funke | 2009-4 | Ferdinand, ID 83526 | |||
| Sub-District - 3 | Dennis Seubert | 2011-4 | Ferdinand, ID 83526 | |||
| Grangeville Hwy | ||||||
| Clerk | Joseph Forsmann | P.O. Box 269 | Cottonwood, ID 83522 | 962-5525 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
| Treasurer | John McBoyle | P.O. Box 269 | Grangeville, ID 83530 | 983-0416 | ||
| Sub-District - 1 | John (Mac) McBoyle | 2009-4 Chair | Grangeville, ID 83530 | |||
| Sub-District - 2 | Paul Hauger | 2009-4 | Grangeville, ID 83530 | |||
| Sib-District - 3 | Gerald Frei | 2011-4 | Grangeville, ID 83530 | |||
| Greencreek Hwy | ||||||
| Clerk | Ken C. Forsmann | P.O. Box 37 | Cottonwood, ID 83522 | 962-3651 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
| Treasurer | Joe Kuther | 1019 Meadowcrk Rd | Cottonwood, ID 83522 | 962-5454 | ||
| Sub-District -1 | John Schumacher | 2009-4 | Cottonwood, ID 83522 | |||
| Sub-District -2 | Bowie L. Rose | 2009-4 | Cottonwood, ID 83522 | |||
| Sub-District - 3 | Ed Stubbers | 2011-4 | Cottonwood, ID 83522 | |||
| Keuterville Hwy | ||||||
| Clerk | Joseph Forsmann | P.O. Box 531 | Cottonwood, ID 83522 | 962-5525 | ||
| Treasurer | Joseph Forsmann | P.O. Box 531 | Cottonwood, ID 83522 | 962-5525 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
| Sub-District -1 | David N. Poxleitner | 2009-4 | Cottonwood, ID 83522 | |||
| Sub-District - 2 | Gerry Gehring | 2009-4 | Cottonwood, ID 83522 | |||
| Sub-District - 3 | Scott Jungert | 2011-4 | Cottonwood, ID 83522 | |||
| Kidder-Harris Hwy | ||||||
| Clerk | Mary Welch | P.O. Box 398 | Kooskia, ID 83539 | 926-7831 | ||
| Treasurer | Mary Welch | P.O. Box 398 | Kooskia, ID 83539 | 926-7831 | ||
| Sub-District - 1 | Alvin Pfefferkorn | 2009-4 | Kooskia, ID 83539 | |||
| Sub-District - 2 | Gregory Fox | 2009-4 | Kooskia, ID 83539 | |||
| Sub-District - 3 | Gary Renshaw | 2011-4 | Kooskia, ID 83539 | |||
| Union Ind. Hwy | ||||||
| Clerk | John Suhr | 207 W. N. 7th | Grangeville, ID 83530 | 983-0910 | ||
| Treasurer | John Suhr | 207 W. N. 7th | Grangeville, ID 83530 | 983-0910 | ||
| Sub-District - 1 | Joe Cladouhos | 2011-4 | Grangeville, ID 83530 | |||
| Sub-District - 2 | Phillip Poxleitner | 2009-4 | Grangeville, ID 83530 | |||
| Sub-District 2 3 | Ivan Jones | 2009-4 | Grangeville, ID 83530 | |||
| White Bird Hwy | ||||||
| Clerk | Lydia A. Chrane | P.O. Box 34 | White Bird, ID 83554 | 839-2446 | ||
| Treasurer | Lydia A. Chrane | P.O. Box 34 | White Bird, ID 83554 | 839-2446 | ||
| Sub-District - 1 | Jack Ray | 2009-4 | White Bird, ID 83554 | |||
| Sub-District - 2 | Joaquin Lowe | 2009-4 | White Bird, ID 83554 | |||
| Sub-District - 3 | Jack Bailey | 2011-4 | White Bird, ID 83554 | |||
| Winona Hwy | ||||||
| Clerk | Joe Forsmann | PO Box 531 | Cottonwood, ID 83522 | 983-0669 | ||
| Treasurer | Joe Forsmann | PO Box 531 | Cottonwood, ID 83522 | 962-5525 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
| Sub-District - 1 | Tim Schumacher | 2009-4 | Kamiah, ID 83536 | |||
| Sub-District - 2 | Mark Roach | 2009-4 | Kamiah, ID 83536 | |||
| Sub-District - 3 | Bryan Higgins | 2011-4 | Kamiah, ID 83536 | |||
| Good Rds 2 Hwy | ||||||
| Clerk | John Suhr | 207 W. N. 7th | Grangeville, ID 83530 | 983-0910 | ||
| Treasurer | John Suhr | 207 W. N. 7th | Grangeville, ID 83530 | 983-0910 | ||
| Sub-District - 1 | Ed Stuivenga | 2011-4 | Grangeville, ID 83530 | |||
| Sub-District - 2 | John Calhoun | 2011-4 | Grangeville, ID 83530 | |||
| Sub-District - 3 | Steve Pratt | 2009-4 | Grangeville, ID 83530 | |||
| Clearwater Cem. | ||||||
| Clerk | Patsy Hunter | 3437 Hwy 13 | Stites, ID 83552 | 926-7355 | ||
| Treasurer | Patsy Hunter | HC 66 Box 236 | Kooskia, ID 83539 | 926-7355 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
| Commissioner | Robert McLean | 2011-2 | ||||
| Commissioner | James Hunter | 2009-4 | ||||
| Commissioner | David Bishop | |||||
| Cottonwood Cem. | ||||||
| Clerk | Andrew F. Uhlorn | P.O. Box 336 | Cottonwood, ID 83522 | 962-3910 | ||
| Treasurer | Andrew F. Uhlorn | P.O. Box 336 | Cottonwood, ID 83522 | 962-3910 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
| Commissioner | Bill Schumacher | 2009-4 | ||||
| Commissioner | Nick Forsmann | 2011-4 Chair | ||||
| Commissioner | Andrew F. Uhlorn | 2011-4 | ||||
| Ferdinand Cem. | ||||||
| Clerk | Joe Forsmann | P.O. Box 531 | Cottonwood, ID 83522 | 962-5525 | ||
| Treasurer | Joseph Forsmann | P.O. Box 531 | Cottonwood, ID 83522 | 962-5525 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
| Sub-District - 1 | Tom Wimer | 2009-4 | ||||
| Sub-District - 2 | Pat Frei | 2009-4 | ||||
| Sub-District - 3 | George Schwartz | 2011-4 | ||||
| Grangeville Cem. | ||||||
| Clerk | Vonda Hall | P.O. Box 67 | Grangeville, ID 83530 | 983-1057 | ||
| Treasurer | Vonda Hall | P.O. Box 67 | Grangeville, ID 83530 | 983-1057 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
| Commissioner | John Lamb | 2011-4 | Grangeville, ID 83530 | |||
| Commissioner | Jerry Jessup | 2011-2 | Grangeville, ID 83530 | |||
| Commissioner | Rick Lance | 2011-2 | Grangeville, ID 83530 | |||
| Kamiah Cem. | ||||||
| Clerk | Rhonda Dickson | 124 Shadey Lane | Kamiah, ID 83536 | 935-0473 | ||
| Treasurer | Rhonda Dickson | 124 Shadey Lane | Kamiah, ID 83536 | 935-0473 | ||
| District - 1 | Dave Hasz | 2009-4 | ||||
| District - 2 | James LaRoy Kidder | 2011-4 | ||||
| District - 3 | Joe Albright | 2011-4 | ||||
| Keuterville Cem. | ||||||
| Clerk | Jack Uptmor | 791 Keuterville Rd | Cottonwood, ID 83522 | 962-3339 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
| Treasurer | Vince Poxleitner | 372 Sawmill Rd | Keuterville, ID 83522 | 962-3832 | ||
| District - 1 | Jack Uptmor | 2011-4 | ||||
| District - 2 |
Bob Goeckner |
2009-4 | ||||
| District - 3 | Dan W. Forsmann | 2009-4 | ||||
| Pine Grove Cem. | ||||||
| Clerk | Rhonda Rehm | P.O. Box 617 | Kooskia, ID 83539 | 926-4812 | ||
| Treasurer | Rhonda Rehm | P.O. Box 617 | Kooskia, ID 83539 | 926-4812 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
| District - 1 | Martin G. Agee | 2011-4 | ||||
| District - 2 | Steve Summers | 2011-4 | ||||
| District - 3 | Glenn Weeks |
2009-4 |
||||
| Riggins Cem. | ||||||
| Clerk | Chris Phillips | 115 Whitebird Rdg Rd | Pollock, ID 83547 | 628-3940H 839-2114 W | ||
| Treasurer | Chris Phillips | 115 Whitebird Rdg Rd | Pollock, ID 83547 | 628-3940H 839-2114W | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
| District - 1 | Barbara Cook | 2011-4 | Lucile, ID | |||
| District - 2 | Rocke Wilson | 2011-4 | Lucile, ID | |||
| District - 3 | Patty Solberg | 2009-4 | Pollock, ID 83547 | |||
| White Bird Cem. | ||||||
| Clerk | Ron Mahurin | 221 Slate Creek Rd | White Bird, ID 83554 | 839-2336(H)2228(W) | ||
| Treasurer | Ron Mahurin | 221 Slate Creek Rd | White Bird, ID 83554 | 839-2336(H)2228 | ||
| District - 1 | Don Sickels | 2011-4 | White Bird, ID 83554 | |||
| District - 2 | Bonner Brumley | 2011-4 | White Bird, ID 83554 | |||
| District - 3 | Ron Mahurin | 2009-4 | White Bird, ID 83554 | |||
| Winona Cem. | ||||||
| Clerk | Lisa Arnzen | 198 Yellow Bull Rd | Kamiah, ID 83536 | 983-2530 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
| Treasurer | Bryan Higgins | 421 Yellow Bull Rd |
Kamiah, ID 83536 | |||
| District - 1 |
Steve Higgins - Pres |
2009-4 |
||||
| District - 2 | Bryan Higgins-Sec |
2011-4 |
||||
| District - 3 | Lisa Arnzen - V Pres |
2009-4 |
||||
| Woodland Cem. | ||||||
| Clerk | Steve Tuning | HCR 11 Box 51 | Kamiah, ID 83536 | 935-2452 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
| Treasurer | Donna Kinzer | HCR 11 Box 16-B | Kamiah, ID 83536 | 935-2390 | ||
| District - 1 | Frank McIntire | 2011-4 | ||||
| District - 2 | Steve Tuning | 2011-4 | ||||
| District - 3 | Donna Kinzer | 2009-4 | ||||
| Cottonwood Fire | ||||||
| Clerk | Tim Forsmann | P.O. Box 37 | Cottonwood, ID 83522 | 962-3161 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
| Treasurer | Doug Lustig | 199 Lustig Road | Cottonwood, ID 83522 | 962-7731 | ||
| District - 1 | Don Spencer Jr | 2011-4 Chair | ||||
| District - 2 | Douglas F. Lustig | 2011-4 | ||||
| District - 3 | Thomas R. Sonnen | 2009-4 | ||||
| Grangeville Fire | ||||||
| Clerk | Kevin VanGunten | 1518 Prairie Road | Grangeville, ID 83530 | 983-1055 | ||
| Treasurer | William Fowler | P.O. Box 167 | Grangeville, ID 83530 | 983-0688 | ||
| District - 1 | Kevin VanGunten | 2011-4 | ||||
| District - 2 | Bill Fowler | 2009-4 | ||||
| District - 3 | Mike Mager | 2009-4 | ||||
| Harpster Fire | ||||||
| Clerk | Kevin Kehoe | 121 Sandys Lane | Harpster, ID 83552 | 983-2098/983-0263 FH | ||
| Treasurer | Jean Jacoby | 192 China Garden Rd | Harpster, ID 83552 | 983-0530 | ||
| Sub-District - 1 | Gary Lazenby | 2009-4 | ||||
| Sub-District - 2 | Gordon Eckel | 2011-4 | ||||
| Sub-District - 3 | Kevin Kehoe | 2011-4 | ||||
| Kamiah Fire | ||||||
| Clerk | Arlene Ray | P.O. Box 712 | Kamiah, ID 83536 | 935-2457 | ||
| Treasurer | Arlene Ray | P.O. Box 712 | Kamiah, ID 83536 | 935-2457 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
| Sub-District - 1 | Kelly Rupp | 2011-4 | ||||
| Sub-District - 2 | Melvin Fowlkes | 2011-4 | ||||
| Sub-District - 3 | Richard Lockart | 2009-4 | ||||
| Flood Dist. 6 | William Shuck | P.O. Box 151 | White Bird, ID 83554 | 839-2441 | ||
| Treasurer | William Shuck | P.O. Box 151 | White Bird, ID 83554 | 839-2441 | appted by state dont send letter | |
| Syringa Hospital | ||||||
| Clerk | Betty Watson, CFO | 607 W. Main | Grangeville, ID 83530 | 983-1700 | ||
| Treasurer | Betty Watson | 607 W. Main | Grangeville, ID 83530 | 983-1700 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
| Trustee | Dave Green | 2009-6 | Grangeville, ID 83530 | |||
| Trustee | Twila Hornbeck | 2011-6 | Grangeville, ID 83530 | |||
| Trustee | Elwyn Johnson | 2007-6 | Grangeville, ID 83530 | |||
| Trustee | Michael D. Nelson | 2011-4 | Grangeville, ID 83530 | |||
| Trustee | Scott Scribner | 2009-4 | Grangeville, ID 83530 | |||
| Trustee | Albert Paul | 2011-2 | Grangeville, ID 83530 | |||
| Trustee | Ken Strauss | 2007-6 Chair | Grangeville, ID 83530 | |||
| Prairie-River Library | ||||||
| Clerk | Claudia Jones | P.O. Box 1200 | Lapwai, ID 83540 | 843-7254 | ||
| Treasurer | Claudia Jones | P.O. Box 1200 | Lapwai, ID 83540 | 843-7254 | ||
| Trustee | Ed Rolf | 2010-5 Chair | ||||
| Trustee | Carol Stillman | 2008-5 | ||||
| Trustee | Karol Hoisington | 2008-5 | ||||
| Trustee | Beverly Kayler | 2010-5 | ||||
| Trustee | Patty Kries | 2011-6 | ||||
| Pine Ridge W & S | ||||||
| Clerk | Andrea Knutson | P.O. Box 967 | Kamiah, ID 83536 | 935-2564 | ||
| Treasurer | Andrea Knutson | P.O. Box 967 | Kamiah, ID 83536 | 935-2564 | ||
| Commissioner | Bill Kishpaugh | 2011-6 Chair | ||||
| Commissioner | Bill Baird | 2009-6 | ||||
| Commissioner | Andrea Knutson | 2011-6 | ||||
| Commissioner | Bill Jones | 2009-5 | ||||
| Commissioner | Orvin Crowder | 2009-6 | ||||
| Rapid River W & S | ||||||
| Clerk | Ruby Darwin | P.O. Box 316 | Riggins, ID 83549 | 628-2363 Phone/Fax | ||
| Treasurer | Ruby Darwin | P.O. Box 316 | Riggins, ID 83549 | 628-2363 | ||
| Commissioner | Tim Heath - Pres |
2017 - Exp | ||||
| Commissioner | Charles Smith | 2017-Exp* |
||||
| Commissioner | Darrell Howard | 2015-Exp |
||||
| Commissioner | Robert Adams | 2013-Exp |
||||
| Commissioner | Clint Mekel | 2015-Exp |
||||
| Valley View W&S | ||||||
| Clerk | Sally Foster | 106 Turner Ct. | Kamiah, ID 83536 | 935-0971 | ||
| Treasurer | Sally Foster | 106Turner Ct. | Kamiah, ID 83536 | 935-0971 | ||
| Commissioner | Sally Jasper Foster | 2009-6 | ||||
| Commissioner | Lenett Cantwell | 2010-5 | ||||
| Commissioner | Leonard Bacon | 2010-5 | ||||
| Commissioner | Donna Meade | 2008-5 | ||||
| Commissioner | Linda Alley | 2010-5 | ||||
| Clearwater Water Dist | ||||||
| Clerk | Taffee Schaack | P.O. Box 314 | Stites, ID 83552 | 926-7783 | ||
| Treasurer | Taffee Schaack | P.O. Box 314 | Stites, ID 83552 | 926-7783 | ||
| Commissioner | Lyle Smith | 2011-6 | ||||
| Commissioner | Tim Straw | 2007-6 | ||||
| Commissioner | Vinal Hardin | 2011-6 | ||||
| Commissioner | John Wood | 2007-6 | ||||
| Commissioner | Leslie Lynn | 2009-6 | ||||
| Idaho Soil & Water Conserv District | ||||||
| Clerk | Stephanie Bowman | 102 South Hall | Grangeville, ID 83530 | 983-1046 Ext 111 | ||
| Treasurer | John Frei | P.O. Box 42 |
Ferdinand, ID 53526 | 962-7087 |
||
| Commissioner | Leon Slichter | 2010-4 Chair | Grangeville, ID 83530 | |||
| Commissioner | Tom Gehring | 2010-4 | Cottonwood, ID 83522 | |||
| Commissioner | John Frei | 2008-4 | Ferdinand, ID 83526 | |||
| Commissioner | Thomas Seubert | 2008-4 | Cottonwood, ID 83522 | |||
| Commissioner | Scott Wasem | 2008-4 | Fenn, ID 83531 | |||

Saturday, May 25, 2013
Text Size
